Nuggets vs Timberwolves
Denver Nuggets and Minnesota Timberwolves have met 176 times in the data: Nuggets 102, Timberwolves 74. Last meeting, 2026-04-30: Timberwolves 110-98. In 2025-26 the Nuggets are 54-28 and the Timberwolves 49-33.
2025-26 regular season
| Stat | Denver Nuggets | Minnesota Timberwolves |
|---|---|---|
| Record | 54-28 | 49-33 |
| Points per game | 122.1 | 118.0 |
| Points allowed per game | 116.9 | 114.6 |
| Average margin | 5.1 | 3.4 |
The last 40 meetings
| Game | Nuggets | Timberwolves |
|---|---|---|
| 2026-04-30 (playoffs) | 98 | 110 |
| 2026-04-27 (playoffs) | 125 | 113 |
| 2026-04-25 (playoffs) | 96 | 112 |
| 2026-04-23 (playoffs) | 96 | 113 |
| 2026-04-20 (playoffs) | 114 | 119 |
| 2026-04-18 (playoffs) | 116 | 105 |
| 2026-03-01 | 108 | 117 |
| 2025-12-25 | 142 | 138 |
| 2025-11-15 | 123 | 112 |
| 2025-10-27 | 127 | 114 |
| 2025-04-01 | 139 | 140 |
| 2025-03-12 | 95 | 115 |
| 2025-01-25 | 104 | 133 |
| 2024-11-01 | 116 | 119 |
| 2024-05-19 (playoffs) | 90 | 98 |
| 2024-05-16 (playoffs) | 70 | 115 |
| 2024-05-14 (playoffs) | 112 | 97 |
| 2024-05-12 (playoffs) | 115 | 107 |
| 2024-05-10 (playoffs) | 117 | 90 |
| 2024-05-06 (playoffs) | 80 | 106 |
| 2024-05-04 (playoffs) | 99 | 106 |
| 2024-04-10 | 116 | 107 |
| 2024-03-29 | 98 | 111 |
| 2024-03-19 | 115 | 112 |
| 2023-11-01 | 89 | 110 |
| 2023-04-25 (playoffs) | 112 | 109 |
| 2023-04-23 (playoffs) | 108 | 114 |
| 2023-04-21 (playoffs) | 120 | 111 |
| 2023-04-19 (playoffs) | 122 | 113 |
| 2023-04-16 (playoffs) | 109 | 80 |
| 2023-02-07 | 146 | 112 |
| 2023-02-05 | 98 | 128 |
| 2023-01-18 | 122 | 118 |
| 2023-01-02 | 111 | 124 |
| 2022-04-01 | 130 | 136 |
| 2022-02-01 | 115 | 130 |
| 2021-12-15 | 107 | 124 |
| 2021-10-30 | 93 | 91 |
| 2021-05-13 | 114 | 103 |
| 2021-01-05 | 123 | 116 |
Go further
- Denver Nuggets: seasons and game log
- Minnesota Timberwolves: seasons and game log
- Ask HoopVision Lab: Nuggets vs Timberwolves in 2025-26
Regular-season rows for 2025-26; meetings include the playoffs. The better number in each row is shaded.